BodyBio`s Multi-Vita-Min w/o Copper or Iron 90 cap
Dietary Supplement
BODYBIO Multi-Vita-Mins are formulated for nutritional support and optimal cell membrane structure.
Cell Support
Serving Size:1 Capsule | Servings Per Container:90 | |||
Amount Per Serving | ||||
Vitamin A (as Vitamin A Palmitate) | 2000 IU | |||
Vitamin C (as Ascorbic Acid) | 30 mg | |||
Vitamin D3 | 100 IU | |||
Vitamin E | 50 IU | |||
Thiamin | 25 mg | |||
Riboflavin | 25 mg | |||
Niacinamide | 30 mg | |||
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | |||
Vitamin B6 (as pyridoxine HCI) | 25 mg | |||
d-Biotin | 100 mcg | |||
Folinic Acid | 200 mcg | |||
Inositol | 100 mg | |||
PABA | 40 mg | |||
Calcium (as calcium citrate) | 50 mg | |||
Magnesium (as magnesium citrate) | 50 mg | |||
Chromium (as chromium a. a. chelate) | 40 mcg | |||
Manganese | 1 mg | |||
Molybdenum | 20 mcg | |||
Selenium | 25 mcg | |||
Boron | 1 mg | |||
Zinc (as zinc citrate) | 3 mg | |||
Other ingredients: |
Brand: E-Lyte / BodyBio
BodyBio`s Multi-Vita-Min w/o Copper or Iron 90 cap Customer reviews
You can add first review.