Nordic Naturals ProOmega Lemon 8 fl oz
Serving Size:1 Teaspoon | Servings Per Container:48 | |||
| Amount Per Serving | ||||
| Calories | 45 | |||
| Calories from fat | 45 | |||
| Total Fat | 5 g | |||
| Saturated Fat | 0.2 g | |||
| Trans Fat | g | |||
| Cholesterol, less than | 5 mg | |||
| DHA (Docosahexaenoic Acid) | 1060 mg | |||
| EPA (Eicosapentaenoic Acid) | 1450 mg | |||
| Total Omega-3s | 2960 mg | |||
| Other Omega-3s | 450 mg | |||
Other ingredients: | ||||
Brand: Nordic Naturals, Inc.
Nordic Naturals ProOmega Lemon 8 fl oz Customer reviews
You can add first review.
